Sifting machine
For automatic filtering
of residual powder after printing
Key benefits
Automatic process
Put the tedious and unchallenging manual dusting behind you. Press the button and then spend your time on the important things.
Maximum yield
Don’t throw away wholesome material unnecessarily. Grind out any clumps and filter out other contaminants to get the maximum yield from the materials used.
Savings material
Save printing costs by mixing cleaned and new material.
Compact size
Enjoy industrial quality in a compact design that saves space in your workplace.
Technical data
Parameters
| Height | 600 mm |
|---|---|
| Width | 340 mm |
| Depth | 330 mm |
| Weight | 22.5 kg (49.5 lbs) |
| Capacity | 5 l (1.3 gal) |
| Operating voltage | 12 V, 2 A (50/62 Hz) |
| Maximum power consumption | 24 W |
| Duration of the sieving cycle | 18 minutes |
| Certification | CE, FCC |
| Working space capacity | 10 kg (22 lbs) |
| Package size | 380 x 380 x 620 mm (15.0 x 15.0 x 24.4 in) |
| Package weight | 24 kg (52.8 lbs) |

